Kenmerken
- borosilicaatglas
- maatverdeling
- nauwe hals
- de schroefdop kan in de autoclaaf tot 140 ºC.
Tabel:
Capacity (ml) | GL | d(mm) | h (mm) | |
---|---|---|---|---|
100 | 25 | 64 | 100 | |
250 | 32 | 85 | 140 | |
500 | 32 | 105 | 175 | |
1000 | 32 | 131 | 215 |
Per stuk
Vanaf €14.30
Kenmerken
Tabel:
Capacity (ml) | GL | d(mm) | h (mm) | |
---|---|---|---|---|
100 | 25 | 64 | 100 | |
250 | 32 | 85 | 140 | |
500 | 32 | 105 | 175 | |
1000 | 32 | 131 | 215 |
Gewicht | 0.001 kg |
---|
"*" geeft vereiste velden aan